PRODUCTS

Products description

Polyester Polyol for the Casting Polyurethane Pr-polymer

This series is mainly used for producing polyurethane elastomer and the molecular weight can be adjusted according to customer request.


APPLICATION

This series of polyester polyol is mainly used for producing casting polyurethane especially middle and high hardness pre-polymer. The pre-polymer is mainly used for producing polyurethane sieve plate, coster, roller, pad, rod and molded pelting product.


TECHNICAL DATA SHEET

RAW MATERIAL GRADE NAME MOLECULARWEIGHT(g/mol)HYDROXY VALUE mgKOH/gACID VALUE mgKOH/gWATER CONTENT %VISCOSITYcps/ 75℃CHROM (APHA)
AA/EGYPE 201101000106 - 118≤ 0.5≤ 0.03150 - 250≤ 50
YPE 2056200053 - 59≤ 0.5≤ 0.03500 - 600≤ 50
AA/BGYPE 401101000107 - 117≤ 0.5≤ 0.03200 - 300≤ 50
YPE 4056200053 - 59≤ 0.5≤ 0.03550 - 650≤ 50
AA/EG.PGYPE 231101000106 - 118≤ 0.5≤ 0.03200 - 300≤ 50
YPE 2375150072 - 78≤ 0.5≤ 0.03350 - 450≤ 50
YPE 2356200053 - 59≤ 0.5≤ 0.03550 - 650≤ 50
AA/EG.DEGYPE 27751500106 - 118≤ 0.5≤ 0.03100 - 300≤ 50
YPE 2756200053 - 59≤ 0.5≤ 0.03550 - 650≤ 50
 

Polyester Polyol for the Thermoplastic Polyurethane

This series polyester polyols have a molecular weight range from 500 g/mol to 4000 g/mol. The adventeges would be low chroma and stable activity. Thermoplastic polyurethane products based on this series of polyester polyols have the advantages of stable viscosity, easy cu卄ing, excellent mechanical strength, high wear resistance and high tear resistance. The molecular weight can be adjusted according to customer requirements.


APPLICATION

This series of polyester polyols can be widely used in TPU elastomers such as hot melt adhesives, shoe materials, pipes, films, cable sheaths, conveyor belts end other polyurethane products.


TECHNICAL DATA SHEET

RAW MATERIAL GRADE NAME MOLECULAR WEIGHT (g/mol)HYDROXY VALUE mgKOH/gACID VALUE mgKOH/gWATER CONTENT %VISCOSITYcps/ 75℃CHROM (APHA)
AA/EGYPE 20110T1000106 - 118≤ 0.5≤ 0.03200 - 300≤ 30
YPE 2056T200053 - 59≤ 0.5≤ 0.03450 - 550≤ 30
YPE 2038T300035 - 41≤ 0.5≤ 0.03600 - 700≤30
AA/BGYPE 40225T500220 - 240≤ 0.5≤ 0.0350 - 150≤ 30
YPE 40110T1000106 - 118≤ 0.5≤ 0.03200 - 350≤ 30
YPE 4056T200053 - 59≤ 0.5≤ 0.03550 - 700≤ 30
YPE 4038T300035 - 39≤ 0.5≤ 0.03800 - 1000≤ 30
YPE 4028T400026 - 30≤ 0.5≤ 0.031100 - 1300≤ 30
AA/EG.BGYPE 24225T500220 - 240≤ 0.5≤ 0.0350 - 150≤ 30
YPE 24110T1000106 - 118≤ 0.5≤ 0.03200 - 350≤ 30
YPE 2456T200053 - 59≤ 0.5≤ 0.03550 - 700≤ 30
YPE 2438T300035 - 39≤ 0.5≤ 0.031000 - 1200≤ 30
YPE 2428T400026 - 30≤ 0.5≤ 0.031300 - 1500≤ 30

Polyester Polyol for the adhesive

This series of polyester polyols are mainly used in flexible packaging adhesives, including solvent-based and solvent-free adhesives. The advantages of the adhesives produced by this series of polyester polyols would be light color, strong initial tcck, excellent resistance heat and hydrolysis resistance.


APPLICATION

This series of polyester polyols is widely used in solvent-bcsed end solvent-free flexible packaging polyurethane adhesives.


TECHNICAL DATA SHEET

RAW MATERIAL GRADE NAME MOLECULAR WEIGHT (g/mol)HYDROXY VALUE mgKOH/gACID VALUE mgKOH/gWATER CONTENT %VISCOSITY cps/75℃CHROM (APHA)
AA/NPGYPE 501101000107 - 119≤ 0.5≤ 0.03100 - 200≤ 50
YPE 50562000 53 - 59≤ 0.5≤ 0.03500 - 600≤ 50
YPE 5038300035 - 39≤ 0.5≤ 0.03750 - 950≤ 50
AA/BGYPE 6056200053 - 59≤ 0.5≤ 0.03500 - 600≤ 50
YPE 6038300035 - 39≤ 0.5≤ 0.03800 - 1000≤ 50
YPE 6028400025 - 29≤ 0.5≤ 0.031200 - 1500≤ 50
AA/EG.PGYPE 4056200053 - 59≤ 0.5≤ 0.03500 - 600≤ 50
YPE 4038300035 - 39≤ 0.5≤ 0.03700 - 900≤ 50
YPE 4028400025 - 29≤ 0.5≤ 0.031000 - 1200≤ 50


Polyester Polyol for other application

This series of polyester polyols have the advantages of high reactivity and good stability. The polyester polyol for producing roller pre-polymer can prepare roller products with low hardness and high wear resistance. The solvent-resistant polyester polyol has the advantages of small deformation, good toughness and long service life in polar organic solvents.


APPLICATION

This series of products are mainly used for producing polyurethane pre-polymer which can be used to produce rubber roller, solvent resistent products, sponge, artificial leather, shoe sole and so on.


TECHNICAL DATA SHEET

GRADE NAME MOLECULAR WEIGHT (g/mol)HYDROXY VALUE mgKOH/gACID VALUE mgKOH/gWATER CONTENT %VISCOSITY cps/75℃CHROM (APHA)Application
YPE 8011000106 - 118≤ 0.5≤ 0.03150 - 250≤ 50 Polyester Polyol for the coating
YPE 802150072 - 78≤ 0.5≤ 0.03300 - 400≤ 50
YPE 803200053 - 59≤ 0.5≤ 0.03500 - 600≤ 50
YPE 861180059 - 65≤ 0.5≤ 0.03750 - 850≤ 50Aromatic Polyester Polyol 
YPE 862200053 - 59≤ 0.5≤ 0.03900 - 1100≤ 50
YPE 863200053 - 59≤ 0.5≤ 0.031000 - 1200≤ 50
YPE 864400025 - 29≤ 0.5≤ 0.032500 - 3000≤ 50
YPE 8111000106 - 118≤ 0.5≤ 0.03150 - 250≤ 50High functionality Polyester Polyol
YPE 812150072 - 78≤ 0.5≤ 0.03300 - 400≤ 50
YPE 813180059 - 65≤ 0.5≤ 0.03750 - 850≤ 50


Packing and storage: 

200kg or 210kg in Iron drum

-200KG,210KG (Net weight) in iron drum.

-Keep out of the direct sunlight and away from heat and water sources.

-Openning drums must be capped immediately after drawing-off the material.

-The Polyurethane Sealant con be stored for a minimum of 6 months in dry and ventilated place.

Message

Submit

Popular products