PRODUCTS

Products description

Grade nameColour (GD)OHV (mgKOH/g)Viscosity (mPa.s/25℃)H2O content (%)Acid Value (mgKOH/g)PHK+(mg/Kg)
JY R4110≤ 9420 - 4603000 - 4500≤ 0.2-8 - 12-
JY R5112≤ 9410 - 4506500 - 8000≤ 0.2-8 - 12-
JY R4110A≤ 10440 - 4803000 - 5000≤ 0.2-8 - 12-
JY R6001A≤ 9410 - 4506500 - 8000≤ 0.2-8 - 12-
JY R6001C≤ 8400 - 4305000 - 7000≤ 0.2-8 - 12-
JY R8345≤ 9440 - 4606000 - 10000≤ 0.2≤ 0.35 - 8≤ 20
JY R8336≤ 9350 - 3702500 - 4000≤ 0.2≤ 0.35 - 8≤ 20
JY R8348≤ 10470 - 5106000 - 10000≤ 0.2≤ 0.35 - 8≤ 20
JY R8238≤ 9365 - 39510000 - 12500≤ 0.2≤ 0.35 - 8≤ 20
JY R8243≤ 9400 - 4602500 - 4000≤ 0.2≤ 0.35-8≤20


Description: The Rigid polyether polyols are prepared with different functionalities, hydroxyl values and viscosities based on different initiators. Mainly used in the production of polyurethane rigid foam system. Different combinations can be made according to different needs of customers for system materials to obtain different performance.

Application: 

refrigerator freezer, pipeline insulation material, polyurethane sandwich panel, spray insulation material, wood imitation material, solar heater material etc.

Package: 210kg per drum,16.8T per 20feet container

1000kg IBC tank, 20T per 20feet container

Shelf life: 1 year 

Delivery time: Within 14 days after receiving payment

Message

Submit

Popular products