| Grade Name | Appearance | Solid Content% | OHV (mgKOH/g) | Viscosity (mPa.s/25℃) | H2O content(%) | PH | Application |
| JY 2045 | White viscous liquid | 45.0 - 46.0 | 26.0 - 30.0 | 3000 - 4000 | ≤ 0.08 | 6.0 -9.0 | BHT free, manufacturing mattress, furniture pads, cushions and packing materials etc. Suitable for low, medium, high density foam. |
| JY 2010 | White viscous liquid | 8.0 - 12.0 | 42.0 - 46.0 | ≤ 1000 | ≤ 0.08 | 6.0 -9.0 | BHT free, manufacturing mattress, furniture pads, cushions and packing materials etc. Suitable for medium, high density foam. |
| JY 2015 | White viscous liquid | 14.0 - 16.0 | 45.0 - 49.0 | 800 - 1500 | ≤ 0.08 | 5.0 -7.0 | BHT free, manufacturing mattress, furniture pads, cushions and packing materials etc. Suitable for low, medium, high density foam. |
| JY 2025 | White viscous liquid | 24.0 - 27.0 | 35.0 - 39.0 | 1100 - 1800 | ≤ 0.05 | 5.0 -7.0 | BHT free, no amine, typical high activity polyether. Could be mixed with polymer polyether polyols, widely used for manicuring cold curing high resilience foam such as the seat cushion of automobile, motorcycle and bicycle. Also used for car steering wheel |
| JY2050 | White solid | 48.0 - 50.0 | 28 - 32 | 3500 - 4000 | ≤ 0.05 | 5.0 -7.0 | BHT free, no amine, typical high activity polyether. Could be mixed with polymer polyether polyols, widely used for manicuring cold curing high resilience foam such as the seat cushion of automobile, motorcycle and bicycle. Also used for car steering wheel |
Description:The Polymer polyols are suitable for producing mattress foam, memory foam, sofa foam etc. And some of them are used for producing high resilience foam system such as car seat foam, motor cycle seat foam, cushion etc.
Application:
mattress foam, memory foam, sofa foam
Car seat foam, motor cycle seat foam, cushion
Package: 210kg per drum,16.8T per 20feet container
1000kg IBC tank, 20T per 20feet container or 22T flexible bag
Shelf life: 1 year
Delivery time:Within 14 days after receiving payment